| Hunting: Rates & Dates | No Of Days | Dates | Price |
| 2011 SEASON | Effective Through September 1, 2011 | Adult Price/Son or Daughter Price | |
| Prairie Dog & Gopher Hunts | 3 or more days | May 10 to July 15th | $300 per day per hunter; $150 per day son/daughter |
| Archery Whitetail and/or Mule Deer Hunts | 5 Days | September 5 to October 14 | $2,800/$1,400 son/daughter |
| Upland Game Bird Hunts | 3 Day | September 1 to January 1 | $2,400 per hunter |
| 4 Day | September 1 to January 1 | $3,200 per hunter | |
| Waterfowl Hunts | AddedDays | Mid October to January 1 | $400 per day per hunter; $200 per day son/daughter added to big games hunts only |
| Antelope Archery Hunts | 3 days | September 4 to October 8 | $1,500/$750 son/daughter |
| Antelope Rifle Hunts | 3 days | October 9 to November 14 | $400 per day per hunter; $200 per day son/daughter added to big games hunts only |
| Regular Season Mule or Whitetail Deer Rifle Hunts | 4 Day | October 22 to November 27 | $2,600/$1,300 son/daughter |
| Combinations | Added Days | Entire Season | We can add upland game bird, waterfowl and antelope to any deer hunt. Let us custom design a combination hunt for you. Call for details |
| Licenses Deer | Season | Deer Deadline: March 15, 2011 | |
| General Drawing: | |||
| Combo (best draw odds) | $912 | ||
| Elk Only | $812 | ||
| Deer Only | $542 | ||
| Archery Tag | $10 | ||
| Licenses All Other | Season | Antelope Special Draw Deadline June 1st, 2011 | $205 |
| Upland Game Over the counter | $110 | ||
| Waterfowl Over the counter | $50 | ||
| 2012SEASON | Effective Through September 1, 2012 | Adult Price/Son or Daughter Price | |
| Prairie Dog & Gopher Hunts | 3 or more days | May 10 to July 15th | $300 per day per hunter; $150 per day son/daughter |
| Archery Whitetail and/or Mule Deer Hunts | 5 Days | September 1 to October 11 | $2,800/$1,400 son/daughter |
| Upland Game Bird Hunts | 3 Day | September 1 to January 1 | $2,400 per hunter |
| 4 Day | September 1 to January 1 | $3,200 per hunter | |
| Waterfowl Hunts | AddedDays | Mid October to January 1 | $400 per day per hunter; $200 per day son/daughter added to big games hunts only |
| Antelope Archery Hunts | 3 days | September 1 to October 5 | $1,500/$750 son/daughter |
| Antelope Rifle Hunts | 3 days | October 14 to November 12 | $400 per day per hunter; $200 per day son/daughter added to big games hunts only |
| Regular Season Mule or Whitetail Deer Rifle Hunts | 4 Day | October 20 to November 25 | $2,600/$1,300 son/daughter |
| Combinations | Added Days | Entire Season | We can add upland game bird, waterfowl and antelope to any deer hunt. Let us custom design a combination hunt for you. Call for details |
| Licenses Deer | Season | Deer Deadline: March 15, 2012 | |
| General Drawing: | |||
| Combo (better odds) | $912 | ||
| Elk Only | $812 | ||
| Deer Only | $542 | ||
| Archery Tag | $10 | ||
| Licenses All Other | Season | Antelope Special Draw Deadline June 1st, 2012 | $205 |
| Upland Game Over the counter | $110 | ||
| Waterfowl Over the counter | $50 |
Cancellation & Refund Policy: For all hunts, $500 is required as a deposit upon booking, and $1,000 is required as a secondary deposit due in June to secure your reservation. Both deposits are non-refundable. The deposit will be refunded if you do not draw, but not for any other reason. The remaining hunt cost is due upon arrival, and there are no refunds due to weather or not harvesting an animal. Above prices do not include tags/licenses that are paid directly to the state of Montana. All hunts are offered under Montana License #11300, Patrick M. Tabor P.O. Box 5081, Swan Lake, MT 59911 (406)886-3900.
Find out why Swan Safaris is your family’s best choice for Affordable Hunting Trips!

